*Cost per oz is based on Amazon bulk prices.
| Revolution Foods | Peter Rabbit | Ella’s Kitchen | Plum Organics | Plum Tots | GoGo Squeez |
*Cost per oz | .35 | 1.65 | .59 | .29 | .40 | .19 |
Ingredients | Apple, Banana, Pear, Mango | Mango, Banana, Orange | Broccoli, Pears, Peas, Lemon Juice Concentrate | Pears, Spinach, Peas, Lemon Juice Concentrate | Apples, pears, peaches, apricots, acerola fruit | Apple, strawberry, banana, apple juice concentrate, black currant |
Ounces | 3.17 | 3.5 | 3.5 | 4.22 | 3.17 | 3.2 |
Organic | Yes | Yes | Yes | Yes | Yes | No |
Calories | 60 | 85 | 35 | 70 | 50 | 60 |
Sodium | 4mg | 2mg | 10mg | 30mg | 4mg | 3mg |
Carbs | 13g | 20g | 8g | 17g | 12g | 13g |
Dietary Fiber | 1g | 2 | 2g | 3g | 1g | 1g |
Sugars | 11g | 19 | 7g | 11g | 10g | 12g |
Protein | 1g | 1g | 1g | 1g | 1g | 0g |
Vit A | 0% | 0% | 4% | 170% | 0% | 0% |
Calcium | 0% | 33% | 4% | 4% | 0% | 0% |
Vit C | 5% | 0% | 50% | 120% | 50% | 0% |
Protein | 0% | | 8% | 6% | 0% | 0% |
Iron | 0% | 0% | 6% | 6% | 0% | 2% |
No comments:
Post a Comment